Per Capita Beef Consumption by Country
Average daily meat consumption per person, measured in grams per person per day.
This is a listing of countries by meat consumption. Meat is animal flesh that is eaten as food.[1]
Accuracy [edit]
The figures tabulated below do not stand for per capita amounts of meat eaten by humans. Instead, they correspond FAO figures for carcass mass availability (with "carcass mass" for poultry estimated every bit ready-to-cook mass),[two] divided by population. The amount eaten by humans differs from carcass mass availability considering the latter does not account for losses, which include bones, losses in retail and food service or home preparation (including trim and cooking), spoilage and "downstream" waste material, and amounts consumed by pets (compare dressed weight).[3] [4] [v] As an example of the difference, for 2002, when the FAO effigy for US per capita meat consumption was 124.48 kg (274 lb 7 oz), the USDA estimate of US per capita loss-adjusted meat consumption was 62.half dozen kg (138 lb).[6] Additionally, the 2002 FAO report was potentially misleading for countries with high levels of meat export compared to their population, every bit information technology relied on product data using total carcass mass availability, whereas exports generally contain less bones, cartilage and other things non typically used for human consumption. For example, the FAO (2002) figure for Denmark, which has ane of the highest meat export rates compared to its population, was 145.nine kg (322 lb) (highest in the world). More recent FAO figures (2009) have taken the earlier discrepancy into account, resulting in a significantly lower 95.2 kg (210 lb) for Denmark (13th in the world).[7] [viii] When further adjusted for loss, calculations past DTU Fødevareinstituttet suggest the bodily consumption was 48 kg (106 lb) per adult.[8]
Meat consumption by land [edit]
| Country | kg/person (2002)[9] [note 1] | kg/person (2009)[10] | kg/person (2017) [xi] | kg/person (2017)[12] |
|---|---|---|---|---|
| | 38.2 | 44.1 | 41.78 | |
| | 18.4 | xix.five | 20.32 | |
| | 24.ix | 26.8 | ||
| | 25 | 22.4 | 23.43 | |
| | 56 | 84.3 | 74.56 | |
| | 79.vii | 98.3 | 112.17 | ninety.39 |
| | 27.7 | 45.8 | 41.96 | |
| | 108.ii | 111.5 | 114.26 | 94.05 |
| | 94.ane | 102 | 84.94 | |
| | 15.9 | 32 | 33.91 | |
| | 123.6 | 109.5 | 87.93 | |
| | 70.7 | |||
| | 3.1 | 4 | 4.27 | |
| | 88.vii | 74.5 | 87.93 | |
| | 58.6 | 78.iv | 81.57 | |
| | 86.ane | 76.9 | 54.xix | |
| | 74.seven | 42.5 | 41.07 | |
| | 16.2 | twenty.ix | xvi.82 | |
| | three | |||
| | 50 | 59.one | 81.98 | |
| | 21.4 | 27.9 | 40.98 | |
| | 27.3 | 26.2 | 24.48 | |
| | 82.4 | 85.3 | 99.36 | 77.32 |
| | 69.4 | 53 | 57.03 | |
| | 11.2 | 14.8 | 12.75 | |
| | 3.5 | v.2 | ||
| | 13.ix | 16.6 | 12.67 | |
| | fourteen.4 | 12.seven | 12.27 | |
| | 108.1 | 94.three | 90.09 | 69.02 |
| | 26.3 | 46.1 | 31.93 | |
| | xi.3 | 13.3 | 11.22 | |
| | 28 | 33.5 | 32.13 | |
| | 14.three | xiii | 11.56 | |
| | 66.4 | 74.1 | 86.63 | 71.58 |
| | 52.4 | 58.2 | 61.7 | 48.94 |
| | 33.9 | 46.5 | 57.84 | 47.69 |
| | 7.half dozen | 13.iv | ||
| | 13.3 | thirteen.4 | 39.34 | |
| | 4.8 | 5.3 | ||
| | twoscore.4 | 51.1 | 51.06 | |
| | 49.nine | 66.iii | 75.19 | |
| | 32.2 | 49.iv | 60.24 | |
| | 131.3 | 78.1 | 76.87 | |
| | 77.iii | 83.4 | eighty.43 | |
| | 145.nine | 95.2 | 76.87 | |
| | 17.1 | 23.7 | 15.39 | |
| | 67.1 | 68.six | 60.49 | |
| | 37.eight | 53.7 | 52.03 | |
| | 45 | 56.4 | 46.04 | |
| | 22.5 | 25.6 | 28.51 | 22.78 |
| | 21.4 | 28.3 | 33.54 | |
| | seven.7 | 7.7 | ||
| | 67.four | 59.6 | 63.43 | |
| | 7.nine | 8.5 | 7.2 | 4.61 |
| | 39.1 | 38.8 | 41.16 | |
| | 67.4 | 74.8 | 75.38 | |
| | 101.1 | 86.7 | 77.97 | |
| | xiii.2 | 14.6 | ||
| | 112.2 | 101.9 | 89.68 | |
| | 46 | 66.4 | 58.24 | |
| | 5.2 | 8.1 | 7.82 | |
| | 26 | 25.v | 31.97 | |
| | 82.1 | 88.1 | 80.5 | |
| | 9.9 | 13.9 | 13.82 | |
| | 78.vii | 74.8 | 68.65 | |
| | 97 | 61 | 57.15 | |
| | 12.7 | 13.6 | ||
| | 23.eight | 28.8 | 35.7 | |
| | 6.five | 8.6 | 12.04 | |
| | 13 | 16.2 | sixteen.39 | |
| | 31.eight | 39 | 45.24 | |
| | 15.3 | 15.6 | 17.59 | |
| | 24.7 | 34.3 | 32.96 | |
| | 100.7 | 76 | 79.74 | |
| | 84.8 | 86.2 | 89.93 | |
| | 5.2 | 4.iv | 3.97 | 3.63 |
| | 8.three | 11.6 | 12.42 | 13.83 |
| | 23.i | 36.iii | 37.78 | 32.86 |
| | 106.iii | 87.9 | 76.85 | |
| | 97.1 | 96 | 97.82 | 90.86 |
| | 90.4 | 90.vii | 77.52 | |
| | 56.8 | 59.1 | 58.96 | |
| | 45.9 | 45.9 | 49.34 | 39.83 |
| | 29.8 | 42 | 35.31 | |
| | 44.8 | 62.half dozen | 64.49 | 49.6 |
| | 14.3 | sixteen.vii | 15.26 | |
| | 32.1 | 38.5 | 29.29 | |
| | 60.2 | 119.ii | 67.46 | |
| | 39 | 36.9 | 30.21 | |
| | 15 | 21.three | 24.63 | |
| | 45.7 | 61.5 | 68.72 | |
| | 63.i | 58.8 | 29.52 | |
| | 15.4 | 18.3 | 27.13 | |
| | vii.9 | x.4 | 18.37 | |
| | 28.6 | 33.v | ||
| | 49.v | 78.ii | 81.25 | |
| | 141.seven | 107.ix | 80.08 | |
| | 35.4 | 40.8 | ||
| | 17.half dozen | 14.seven | 13.24 | |
| | 5.i | viii.iii | 10.96 | |
| | 50.9 | 52.3 | 53.12 | 60.16 |
| | 16.half dozen | 21.vi | 20.22 | |
| | 19 | 22.two | 23.46 | |
| | 86.9 | 84.v | 81.1 | |
| | 29.ix | 29.7 | 31.25 | |
| | 39.6 | 49.4 | 50.95 | |
| | 58.6 | 63.8 | 67.54 | 53.39 |
| | 22.7 | 26.8 | ||
| | 108.8 | 82.ane | 87.9 | |
| | 57.seven | 76.39 | ||
| | 20.half-dozen | 30.1 | 34.62 | |
| | 5.6 | 7.eight | 8.28 | |
| | 10.vii | 32.one | 44.69 | |
| | 34 | 28.3 | 31.76 | |
| | x | ix.9 | thirteen.79 | |
| | 89.iii | 85.5 | 64.5 | 76.60 |
| | 73.3 | 91 | ||
| | 76.vi | 72.six | 73.16 | |
| | 142.1 | 106.4 | 87.95 | 74.54 |
| | 14.9 | 25.three | 30.77 | |
| | 11.ii | 25.6 | viii.74 | |
| | 8.half-dozen | 8.8 | 7.33 | five.49 |
| | 61.7 | 66 | 67.62 | 56.44 |
| | 10.8 | thirteen.4 | ||
| | 49.8 | 43.34 | ||
| | 12.3 | 14.seven | sixteen.01 | xv.25 |
| | 54.5 | 63.5 | 64.67 | |
| | 73 | |||
| | seventy.iii | 41.9 | 42.35 | 32.89 |
| | 34.5 | 20.eight | 23.78 | 55.22 |
| | 31.ane | 33.6 | 36.6 | 31.xv |
| | 78.i | 76.ix | 88.67 | |
| | 91.i | 93.iv | 90.99 | |
| | 90.v | |||
| | 46.8 | |||
| | 54.5 | 64.vii | 67.87 | |
| | 51 | 69.2 | 76.35 | 59.63 |
| | 4.four | 6.5 | 7.93 | |
| | 99.3 | 70.8 | 87.31 | |
| | 124.one | 93.6 | 91.82 | |
| | 79.1 | 91.4 | 93.38 | |
| | 82.half dozen | 87.2 | 97.76 | |
| | 9.6 | sixteen.5 | fourteen.83 | |
| | 44.6 | 54.4 | 49.17 | 44.13 |
| | 17.vii | 15.eight | 15.2 | |
| | 45.two | 56 | ||
| | 77.6 | [13] | ||
| | 51.1 | 35.six | ||
| | vi.ane | 7.three | viii.55 | |
| | 71.1 | |||
| | 67.iv | sixty.4 | 58.25 | |
| | 88 | 88.iii | 73.14 | |
| | ix.seven | eleven.9 | 11.75 | |
| | 39 | 58.6 | 62.49 | 51.26 |
| | 48 | 54.one | 55.89 | 57.13 |
| | 118.6 | 50[14] | 32[15] | |
| | 6.6 | 6.3 | 6.five | |
| | 21 | 19.1 | twenty.97 | |
| | xl.three | 47.5 | 44.32 | |
| | 34.2 | 26.9 | 25.75 | |
| | 76.one | 80.two | 74.04 | |
| | 72.ix | 74.vii | 66.one | fifty.31 |
| | 21.2 | 22.8 | ||
| | 8.vii | 14.seven | 14.73 | |
| | 27.9 | 25.8 | 28.96 | 20.1 |
| | 41.3 | 33.8 | 31.29 | |
| | 10 | nine.6 | ||
| | eight.5 | 11.7 | 12.one | |
| | 57.8 | 47.7 | 75.5 | |
| | 25.5 | 25.9 | 28.45 | |
| | xix.three | 25.3 | 39.97 | 32.03 |
| | 41.7 | 58.6 | 55.73 | |
| | eleven.vii | xi | 11.55 | |
| | 32.3 | 48.v | 48.49 | 39.14 |
| | 74.4 | 73.viii | 68.59 | |
| | 79.6 | 84.2 | 79.86 | 58.iv |
| | 124.viii | 120.ii | 121 | 98.21 |
| | 98.6 | 55.3 | 56.44 | |
| | 20.7 | 28.four | 35.39 | |
| | 32.6 | 35.4 | 38.32 | |
| | 56.6 | 76.eight | 36.12 | |
| | 28.half-dozen | 49.9 | 64.68 | fifty.32 |
| | fourteen.7 | 17.9 | 12.51 | |
| | 11.9 | 12.3 | 14.19 | |
| | fifteen.two | 21.three | 17.61 |
- Source: Nutrient and Agriculture Organization of the Un (FAO), FAOSTAT on-line statistical service (FAO, Rome, 2004). Available online at: http://faostat3.fao.org/
- Meat consumption per capita refers to the total meat retained for apply in land per person per yr. Full meat includes meat from animals slaughtered in countries, irrespective of their origin, and comprises horsemeat, poultry, and meat from all other domestic or wild animals such as camels, rabbits, reindeer, and game animals
- Per capita (person) calculations were conducted by WRI using FAO information on meat production and trade, and using U.North. data on population. Meat consumption was calculated using a trade balance approach - total product plus imports, minus exports.
European union in 2017: 69.6 kg/person
See also [edit]
- Vegetarianism by country
Notes [edit]
- ^ These are the original numbers reported by the FAO in 2002. They were changed past the FAO in later updates[10] (following the same standardized system they used in 2009)
References [edit]
- ^ Lawrie, R. A.; Ledward, D. A. (2006). Lawrie's meat science (7th ed.). Cambridge: Woodhead Publishing Limited. ISBN978-1-84569-159-2.
- ^ faostat. (Statistical database of the Nutrient and Agriculture Arrangement of the United nations. Methods and Standards. http://faostat3.fao.org/mes/methodology_list/Due east
- ^ Loss-adjusted nutrient availability documentation. United States Section of Agriculture, Economical Enquiry Service. https://world wide web.ers.usda.gov/information-products/food-availability-per-capita-data-system/loss-adjusted-nutrient-availability-documentation/
- ^ Buzby, J. C. H. F. Wells, B. Axtman and J. Mickey. 2009. Supermarket loss estimates for fresh fruit, vegetables, meat, poultry, and seafood and their employ in the ERS loss-adjusted nutrient availability data. United states of america Department of Agronomics. Econ. Infor. Bull. EIB-44. 26 pp.
- ^ Muth, Grand. K., S. A.Karns, S. J. Nielsen, J. C. Buzby and H. F. Wells. 2011. Consumer-level nutrient loss estimates and their use in the ERS loss-adjusted food availability data. United States Department of Agriculture Tech. Bull. TB-1927. 123 pp.
- ^ Food availability (per capita) data system. (Excel files). U.s.a. Section of Agronomics, Economic Research Service. http://www.ers.usda.gov/data-products/food-availability-(per-capita)-data-organization/.aspx#26705
- ^ Foodculture.dk (11 March 2013). "Forkerte tal om danskernes forbrug fordrejer køddebatten". Retrieved 31 May 2016.
- ^ a b Landbrug & Fødevarer (fourteen August 2013). "Danskernes forbrug af kød". Archived from the original on 25 September 2013. Retrieved 31 May 2016.
- ^ "Meat consumption per capita". The Guardian. 2009. Retrieved 21 February 2019.
- ^ a b Food and Agriculture Organization of the United nations (FAO) (2013). "Current Worldwide Annual Meat Consumption per capita". ChartsBin . Retrieved 21 Feb 2019.
- ^ Food and Agriculture Organization of the United Nations (FAO) (2017). "Food balances data 2017". FAO.org . Retrieved 10 September 2021.
- ^ "Agricultural output - Meat consumption - OECD Information". theOECD.
- ^ the State Wedlock of Serbia and Montenegro was dissolved in 2006
- ^ "¿Cuánta carne comemos en casa? fifty kilos por persona y año". Mercasa (in Spanish). Retrieved 2021-03-26 .
- ^ "Carne fresca: consumo por tipo España 2019". Statista (in Spanish). Retrieved 2021-03-26 .
- Brown, Felicity (2 September 2009). "Meat consumption per capita". Retrieved iii September 2014.
External links [edit]
- "FAO's Brute Production and Wellness Division: Meat & Meat Products". fao.org . Retrieved 2017-07-12 .
- "Farm production - Meat consumption". theOECD . Retrieved 2017-07-12 .
- "Meat Atlas 2021, facts and figures about animals we swallow" (PDF). Friends of the Globe, Heinrich Böll Foundation, Bund für Umwelt und Naturschutz Deutschland. September 2021. Retrieved nine September 2021.
Source: https://en.wikipedia.org/wiki/List_of_countries_by_meat_consumption
0 Response to "Per Capita Beef Consumption by Country"
Post a Comment